LG UltraGear 27" FHD 180Hz 1ms
Delivery within 4-6 hours to all parts of Kuwait
Delivery to all Gulf countries within 3-4 working days
Trusted payment gateways
LG UltraGear 27" FHD 180Hz 1ms
| Model No | LG UltraGear 24" FHD Gaming Monitor |
| Part No | 24GS50F-B |
| Size | 24-inch |
| Curvature Type | Flat |
| Panel Type | Vertical Alignment (VA) Panel |
| Resolution | FHD (1920 x 1080) |
| Response Time | 1ms MBR (5ms (GtG at Faster)) |
| Refresh Rate | 180hz |
| Sync Compatibility | AMD FreeSync Premium |
| Brightness | (Typ.) 250 cd/m² (Min.) 200 cd/m² |
| HDR | HDR10 |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 (Typ.) |
| Display Colors | 16.7 M |
| Viewing Angle | 178°(R/L), 178°(U/D) |
| Special Features | 24" 16:9 VA Panel HDMI | DisplayPort Full HD 1080p (1920 x 1080) at 180 Hz FreeSync 5 ms (GtG) Response Time 3000:1 Static Contrast Ratio 250 nits Brightness 16.7 Million Colors with HDR10 3.5mm Audio Jack |
| I/O Ports | 1x DisplayPort 2x HDMI 1x 1/8" / 3.5 mm (Headphone) |
| POWER | DC Off (Max): Less than 0.3W Input: 100~240V (50/60Hz) Power Save/Sleep Mode (Max): Less than 0.5W Type : External Power(Adapter) |
| Mechanical Design | Display Position Adjustments: Tilt Wall mount size (mm): 75 x 75 |
| Dimensions (W x H x D) | With Stand (WxHxD): 21.2" x 16.3" x 7.7" Without Stand (WxHxD): 21.2" x 12.7" x 1.5" |
| Product Weight | With Stand Weight: 7.8 lbs Without Stand Weight: 6.5 lbs |
| Warranty | 1 Year (As per Manufacturer Policy) |





